Open Cup of Russia 2003

 

Nation Results - Overall

 

Task Name Distance
T1 Task 1 53.0 km
T2 Task 2 34.4 km

Place Name ID Glider Nation T1 T2 Total
1 SHOROKHOV, Nikolai, 331Ì0012Paraavis DartRUS 789 459 1248
2 PISKAREV, Andrei, 3 Airwave SportRUS 900 213 1113
3 SHABANOV, Vitaliy, 134ÑÊ015Gradient AVAXRUS 793 248 1041
4 GUSEV, Dmitry, 9 Gradient AVAX RSRUS 752 283 1035
5 KHOKHLACHEV, Ruslan, 43 Airea RevolutionRUS 787 241 1028
6 ERMAKOV, Vitaliy, 15ÑÏÁ001Gradient AVAXRUS 625 373 998
7 TARAKANOV, Alexey, 1Ì020Gin Glider BoomerangRUS 561 385 946
8 KOUCHLEVITCH, Oleg, 135 Airea RevolutionRUS 626 248 874
9 PAVLOV, Vasiliy, 69ÊÓ001Gradient BlissRUS 750 123 873
10 TRONIN, Alexandr, 6Ì009Paraavis DartRUS 503 251 754
11 KUZNETCOV, Igor, 127 ASA ProxyRUS 577 156 733
12 KAPUSTIN, Sergey, 138 Paraavis DartRUS 539 123 662
13 FEDOROV, Victor, 5 Pegas FenixRUS 357 249 606
14 OKHMAT, Vasiliy, 33Ì021Gradient BlissRUS 343 213 556
15 LATISHEV, Sergey, 345ÊÐ001Gradient AVAXRUS 271 263 534
16 PISKAREVA, Svetlana, 140 Paraavis CorvetteRUS 313 123 436
17 ERSHOV, Ilya, 4 Gradient BlissRUS 301 123 424
18 KULIKOV, Pavel, 18 MAC Eden 2RUS 284 123 407
19 PIPINA, Ekaterina, 27ÑÏÁ009ASA ProxyRUS 268 125 393
20 BALAMUT, Lada, 36 Gradient SaphirRUS 252 123 375
21 KOUCHNAREV, Alexandre, 10 MAC TranceRUS 190 123 313
22 SEMENOV, Alexey, 37 MAI StayerRUS 91 123 214
22 TORK, Konstantin, 7ÌÎ002Airea RevolutionRUS 91 123 214
22 MASLENNIKOV, Dmitry, 22Ì003MAI StayerRUS 91 123 214
25 MALEV, Mikhael, 2 MAI StayerRUS DNF 123 123